Money making tasks / Farming
Calculates profit for Potato Farming
Source: community data
/warp /warp garden| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 1.9k | 455 | 844.7k | |
| 1.7 | 75.1k | 124.2k | |
| 0.83 | 30.0k | 24.8k | |
| 1.4 | 12.4k | 17.2k | |
| 36 | 422 | 15.2k | |
| 0.83 | 17.2k | 14.2k | |
| 21 | 605 | 12.6k | |
| 34 | 310 | 10.6k | |
| 6.6 | 1.6k | 10.3k | |
| 16 | 444 | 6.9k | |
| 27.0k | 0 | 5.4k | |
| 1.7 | 1.3k | 2.2k |
| Zone | Coins/hour | Players |
|---|---|---|
| The Garden | 13.6M | 229 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.