Money making tasks / Farming
Calculates profit for Mushroom Farming
Source: community data
/warp /warp garden| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 154 | 1.6k | 240.9k | |
| 151 | 1.6k | 236.8k | |
| 357 | 603 | 215.1k | |
| 316 | 457 | 144.4k | |
| 123 | 1.2k | 143.0k | |
| 195 | 605 | 118.3k | |
| 247 | 432 | 106.6k | |
| 144 | 601 | 86.2k | |
| 149 | 445 | 66.4k | |
| 74 | 613 | 45.4k | |
| 99 | 4 | 347 | |
| 133 | 0 | 13 |
| Zone | Coins/hour | Players |
|---|---|---|
| The Garden | 19.6M | 317 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.