Money making tasks / Farming
Calculates profit for Moonflower Farming
Source: community data
/warp /warp garden| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 454 | 100.0k | 45.4M | |
| 430 | 100.0k | 43.0M | |
| 3.3k | 938 | 3.1M | |
| 2.1k | 609 | 1.3M | |
| 1.7k | 602 | 1.0M | |
| 533 | 1.6k | 837.3k | |
| 622 | 461 | 286.4k | |
| 411 | 5 | 2.2k | |
| 715 | 1 | 357 | |
| 568 | 0 | 171 | |
| 396 | 0 | 158 | |
| 357 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| The Garden | 26.7M | 117 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.