Loading Data...
Loading Data...
Orders:77
Price:77,254.1 Coins
Volume:28,211
Movement:241,650 Coins
Orders:39
Price:75,329.7 Coins
Volume:36,578
Movement:450,432 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
77,254.1 Coins | 7 | 1 | 540,778.7 Coins |
77,254.2 Coins | 120 | 1 | 9,270,504 Coins |
77,254.3 Coins | 136 | 1 | 10,506,584.8 Coins |
77,254.4 Coins | 1 | 1 | 77,254.4 Coins |
77,254.9 Coins | 1 | 1 | 77,254.9 Coins |
77,255 Coins | 1292 | 1 | 99,813,460 Coins |
77,255.2 Coins | 13 | 1 | 1,004,317.6 Coins |
77,255.4 Coins | 334 | 1 | 25,803,303.6 Coins |
77,256.1 Coins | 4 | 1 | 309,024.4 Coins |
77,256.7 Coins | 34 | 1 | 2,626,727.8 Coins |
77,256.9 Coins | 357 | 1 | 27,580,713.3 Coins |
77,257 Coins | 263 | 1 | 20,318,591 Coins |
77,257.2 Coins | 1 | 1 | 77,257.2 Coins |
77,257.7 Coins | 1522 | 2 | 117,586,219.4 Coins |
77,258.2 Coins | 136 | 1 | 10,507,115.2 Coins |
77,258.7 Coins | 46 | 1 | 3,553,900.2 Coins |
77,258.9 Coins | 9 | 1 | 695,330.1 Coins |
77,259.3 Coins | 397 | 1 | 30,671,942.1 Coins |
77,259.5 Coins | 1238 | 1 | 95,647,261 Coins |
77,259.6 Coins | 885 | 1 | 68,374,746 Coins |
77,259.7 Coins | 5 | 1 | 386,298.5 Coins |
77,259.8 Coins | 87 | 1 | 6,721,602.6 Coins |
77,260.1 Coins | 102 | 1 | 7,880,530.2 Coins |
77,260.5 Coins | 161 | 1 | 12,438,940.5 Coins |
77,260.6 Coins | 137 | 1 | 10,584,702.2 Coins |
77,262.1 Coins | 61 | 1 | 4,712,988.1 Coins |
77,263 Coins | 1645 | 1 | 127,097,635 Coins |
77,263.1 Coins | 2047 | 1 | 158,157,565.7 Coins |
77,263.2 Coins | 1163 | 1 | 89,857,101.6 Coins |
77,263.8 Coins | 829 | 2 | 64,051,690.2 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
75,329.7 Coins | 5 | 1 | 376,648.5 Coins |
75,329.6 Coins | 526 | 2 | 39,623,369.6 Coins |
75,329.5 Coins | 160 | 1 | 12,052,720 Coins |
75,329.2 Coins | 313 | 2 | 23,578,039.6 Coins |
75,329.1 Coins | 723 | 1 | 54,462,939.3 Coins |
75,329 Coins | 70 | 2 | 5,273,030 Coins |
75,328.9 Coins | 2978 | 1 | 224,329,464.2 Coins |
75,327.4 Coins | 5 | 1 | 376,637 Coins |
75,327.2 Coins | 2310 | 1 | 174,005,832 Coins |
75,327.1 Coins | 49 | 1 | 3,691,027.9 Coins |
75,225.2 Coins | 1111 | 1 | 83,575,197.2 Coins |
75,117.7 Coins | 2042 | 1 | 153,390,343.4 Coins |
75,117.5 Coins | 1020 | 1 | 76,619,850 Coins |
75,117.4 Coins | 13 | 1 | 976,526.2 Coins |
75,117.3 Coins | 1007 | 1 | 75,643,121.1 Coins |
75,004.4 Coins | 662 | 1 | 49,652,912.8 Coins |
75,003.9 Coins | 1024 | 1 | 76,803,993.6 Coins |
75,003 Coins | 18 | 1 | 1,350,054 Coins |
75,002.7 Coins | 391 | 1 | 29,326,055.7 Coins |
75,002 Coins | 521 | 1 | 39,076,042 Coins |
74,929.1 Coins | 157 | 1 | 11,763,868.7 Coins |
74,929 Coins | 390 | 1 | 29,222,310 Coins |
74,923.9 Coins | 291 | 1 | 21,802,854.9 Coins |
74,734.3 Coins | 985 | 1 | 73,613,285.5 Coins |
74,733.4 Coins | 39 | 1 | 2,914,602.6 Coins |
74,732.5 Coins | 56 | 1 | 4,185,020 Coins |
74,616.2 Coins | 294 | 1 | 21,937,162.8 Coins |
74,506.5 Coins | 18 | 1 | 1,341,117 Coins |
74,505.9 Coins | 680 | 1 | 50,664,012 Coins |
74,503 Coins | 2237 | 1 | 166,663,211 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️