Money making tasks / Farming
Calculates profit for Red Mushroom
Source: community data
/warp /warp barn| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 523 | 1.1k | 564.1k | |
| 885 | 82 | 72.8k | |
| 2.8k | 5 | 14.4k | |
| 83 | 9 | 743 | |
| 49 | 10 | 468 | |
| 71 | 5 | 361 | |
| 340 | 1 | 238 | |
| 50 | 5 | 225 | |
| 81 | 0 | 32 | |
| 77 | 0 | 31 | |
| 40 | 0 | 8 | |
| 738 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Glowing Mushroom Cave | 903.4k | 35 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.