Money making tasks / Farming
Calculates profit for Melon Farming
Source: community data
/warp /warp garden| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 3.4k | 310 | 1.0M | |
| 530 | 455 | 241.5k | |
| 85 | 1.6k | 132.4k | |
| 57 | 1.6k | 90.0k | |
| 38 | 613 | 23.4k | |
| 38 | 605 | 22.7k | |
| 45 | 444 | 20.1k | |
| 11 | 1.6k | 18.1k | |
| 27 | 602 | 16.3k | |
| 13 | 938 | 12.6k | |
| 4.8 | 602 | 2.9k | |
| 2.3k | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| The Garden | 13.7M | 260 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.