Money making tasks / Mining
Calculates profit for Jade Mining
Source: community data
/warp /warp crystals| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 55 | 303 | 16.6k | |
| 32 | 252 | 8.0k | |
| 18 | 358 | 6.5k | |
| 355 | 9 | 3.0k | |
| 1.8k | 1 | 2.1k | |
| 4.6 | 329 | 1.5k | |
| 328 | 3 | 984 | |
| 365 | 2 | 839 | |
| 351 | 1 | 211 | |
| 50 | 1 | 55 | |
| 1.8k | 0 | 0 | |
| 4.6 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Mines of Divan | 44.1M | 14 |
| Magma Fields | 34.6M | 3 |
| Mithril Deposits | 3.7M | 20 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.