Loading Data...
Loading Data...
Orders:37
Price:168,608.9 Coins
Volume:383
Movement:15,031 Coins
Orders:351
Price:160,174 Coins
Volume:51,554
Movement:45,763 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
168,608.9 Coins | 7 | 1 | 1,180,262.3 Coins |
168,609 Coins | 2 | 1 | 337,218 Coins |
168,609.2 Coins | 5 | 1 | 843,046 Coins |
168,609.8 Coins | 37 | 1 | 6,238,562.6 Coins |
168,609.9 Coins | 2 | 1 | 337,219.8 Coins |
168,610.1 Coins | 6 | 1 | 1,011,660.6 Coins |
168,610.3 Coins | 7 | 1 | 1,180,272.1 Coins |
168,610.5 Coins | 56 | 1 | 9,442,188 Coins |
168,610.6 Coins | 1 | 1 | 168,610.6 Coins |
168,610.7 Coins | 2 | 1 | 337,221.4 Coins |
168,610.8 Coins | 6 | 1 | 1,011,664.8 Coins |
168,610.9 Coins | 60 | 1 | 10,116,654 Coins |
168,611.2 Coins | 6 | 1 | 1,011,667.2 Coins |
168,611.3 Coins | 2 | 1 | 337,222.6 Coins |
168,611.5 Coins | 12 | 1 | 2,023,338 Coins |
168,612 Coins | 1 | 1 | 168,612 Coins |
168,666 Coins | 39 | 1 | 6,577,974 Coins |
169,599.3 Coins | 4 | 1 | 678,397.2 Coins |
169,599.6 Coins | 1 | 1 | 169,599.6 Coins |
170,696.3 Coins | 12 | 1 | 2,048,355.6 Coins |
170,696.5 Coins | 4 | 1 | 682,786 Coins |
171,915 Coins | 1 | 1 | 171,915 Coins |
171,915.2 Coins | 5 | 1 | 859,576 Coins |
171,915.3 Coins | 11 | 1 | 1,891,068.3 Coins |
171,915.4 Coins | 7 | 1 | 1,203,407.8 Coins |
171,915.8 Coins | 2 | 1 | 343,831.6 Coins |
173,274 Coins | 1 | 1 | 173,274 Coins |
174,860.3 Coins | 13 | 1 | 2,273,183.9 Coins |
174,860.6 Coins | 1 | 1 | 174,860.6 Coins |
174,863.2 Coins | 5 | 1 | 874,316 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
160,174 Coins | 727 | 1 | 116,446,498 Coins |
159,730 Coins | 127 | 1 | 20,285,710 Coins |
159,729.9 Coins | 28 | 1 | 4,472,437.2 Coins |
159,727.8 Coins | 2 | 1 | 319,455.6 Coins |
159,727.3 Coins | 366 | 1 | 58,460,191.8 Coins |
159,727.1 Coins | 699 | 1 | 111,649,242.9 Coins |
159,723.8 Coins | 1093 | 1 | 174,578,113.4 Coins |
158,951.8 Coins | 8 | 1 | 1,271,614.4 Coins |
151,858.6 Coins | 55 | 1 | 8,352,223 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️