Money making tasks / Farming
Calculates profit for Brown Mushroom
Source: community data
/warp /warp barn| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 252 | 1.2k | 290.3k | |
| 346 | 31 | 10.5k | |
| 375 | 6 | 2.1k | |
| 147 | 6 | 811 | |
| 226 | 2 | 384 | |
| 38 | 9 | 340 | |
| 55 | 1 | 27 | |
| 33 | 0 | 3 | |
| 1.1k | 0 | 0 | |
| 539 | 0 | 0 | |
| 251 | 0 | 0 | |
| 58 | 0 | 0 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.