Money making tasks / Slayer
Calculates profit for T4 Voidglooms
Source: community data
/warp /warp end| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 3.9k | 47 | 181.8k | |
| 148 | 599 | 88.6k | |
| 2.5 | 32.0k | 80.3k | |
| 95 | 299 | 28.4k | |
| 3.5k | 5 | 15.9k | |
| 2.9 | 1.2k | 3.4k | |
| 29 | 6 | 175 | |
| 4.2 | 13 | 52 | |
| 5.9 | 5 | 29 | |
| 2.5 | 4 | 9 | |
| 116 | 0 | 0 | |
| 8.9 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Void Sepulture | 9.8M | 300 |
| Zealot Bruiser Hideout | 4.1M | 179 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.