Loading Data...
Loading Data...
Orders:101
Price:137,585.6 Coins
Volume:4,450
Movement:28,148 Coins
Orders:89
Price:133,893 Coins
Volume:113,348
Movement:159,465 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
137,585.6 Coins | 2 | 1 | 275,171.2 Coins |
137,995.9 Coins | 14 | 1 | 1,931,942.6 Coins |
137,996.1 Coins | 2 | 1 | 275,992.2 Coins |
137,996.3 Coins | 2 | 1 | 275,992.6 Coins |
137,996.7 Coins | 2 | 1 | 275,993.4 Coins |
137,996.8 Coins | 1 | 1 | 137,996.8 Coins |
137,996.9 Coins | 19 | 1 | 2,621,941.1 Coins |
137,997 Coins | 4 | 1 | 551,988 Coins |
137,997.1 Coins | 5 | 1 | 689,985.5 Coins |
137,997.5 Coins | 12 | 1 | 1,655,970 Coins |
137,997.7 Coins | 2 | 1 | 275,995.4 Coins |
137,997.9 Coins | 11 | 1 | 1,517,976.9 Coins |
137,998.2 Coins | 18 | 1 | 2,483,967.6 Coins |
137,998.3 Coins | 1 | 1 | 137,998.3 Coins |
137,998.5 Coins | 14 | 1 | 1,931,979 Coins |
137,998.7 Coins | 2 | 1 | 275,997.4 Coins |
137,998.9 Coins | 8 | 1 | 1,103,991.2 Coins |
137,999 Coins | 1 | 1 | 137,999 Coins |
137,999.2 Coins | 7 | 1 | 965,994.4 Coins |
137,999.4 Coins | 5 | 1 | 689,997 Coins |
137,999.6 Coins | 7 | 1 | 965,997.2 Coins |
137,999.7 Coins | 2 | 1 | 275,999.4 Coins |
137,999.8 Coins | 2 | 1 | 275,999.6 Coins |
137,999.9 Coins | 1 | 1 | 137,999.9 Coins |
138,000 Coins | 1 | 1 | 138,000 Coins |
139,996.2 Coins | 1 | 1 | 139,996.2 Coins |
139,996.4 Coins | 6 | 1 | 839,978.4 Coins |
139,996.5 Coins | 1 | 1 | 139,996.5 Coins |
139,996.6 Coins | 6 | 2 | 839,979.6 Coins |
139,996.7 Coins | 1 | 1 | 139,996.7 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
133,893 Coins | 24 | 1 | 3,213,432 Coins |
133,892.9 Coins | 40 | 1 | 5,355,716 Coins |
133,892.7 Coins | 108 | 1 | 14,460,411.6 Coins |
133,892.5 Coins | 806 | 1 | 107,917,355 Coins |
133,892.4 Coins | 139 | 1 | 18,611,043.6 Coins |
133,892.1 Coins | 471 | 1 | 63,063,179.1 Coins |
133,891.9 Coins | 1484 | 1 | 198,695,579.6 Coins |
133,891.5 Coins | 1895 | 1 | 253,724,392.5 Coins |
133,891.4 Coins | 510 | 1 | 68,284,614 Coins |
133,891.3 Coins | 1000 | 1 | 133,891,300 Coins |
133,891.1 Coins | 733 | 1 | 98,142,176.3 Coins |
133,890.8 Coins | 49 | 1 | 6,560,649.2 Coins |
133,890.7 Coins | 762 | 1 | 102,024,713.4 Coins |
133,890.5 Coins | 624 | 1 | 83,547,672 Coins |
133,890.3 Coins | 1420 | 1 | 190,124,226 Coins |
131,604.1 Coins | 106 | 1 | 13,950,034.6 Coins |
131,600.7 Coins | 1429 | 1 | 188,057,400.3 Coins |
130,002.7 Coins | 3798 | 1 | 493,750,254.6 Coins |
128,256.7 Coins | 842 | 1 | 107,992,141.4 Coins |
127,777 Coins | 5341 | 1 | 682,456,957 Coins |
126,000 Coins | 2 | 1 | 252,000 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️