Money making tasks / Mining
Calculates profit for Cobblestone Mining
Source: community data
/warp /warp gold| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 60 | 418 | 25.0k | |
| 819 | 2 | 1.2k | |
| 2.2k | 0 | 867 | |
| 105 | 1 | 105 | |
| 36 | 2 | 72 | |
| 76 | 1 | 38 | |
| 2.0 | 3 | 6 | |
| 8.0 | 1 | 5 | |
| 2.0 | 0 | 0 | |
| 1.3k | 0 | 0 | |
| 8.0 | 0 | 0 | |
| 2.0 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Lapis Quarry | 571.6k | 27 |
| Gunpowder Mines | 17.1k | 42 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.