Money making tasks / Fishing
Calculates profit for Bayou Fishing
Source: community data
/warp /warp bayou| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 54 | 200 | 10.8k | |
| 942 | 6 | 5.5k | |
| 57 | 71 | 4.0k | |
| 224 | 5 | 1.0k | |
| 2.2k | 0 | 439 | |
| 48 | 6 | 273 | |
| 35 | 6 | 218 | |
| 45 | 3 | 117 | |
| 45 | 1 | 59 | |
| 49 | 1 | 40 | |
| 55 | 0 | 11 | |
| 202 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Backwater Bayou | 3.7M | 253 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.