Money making tasks / Fishing
Calculates profit for Winter Fishing
Source: community data
/warp /warp jerry| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 11 | 245.0k | 2.7M | |
| 240 | 4.5k | 1.1M | |
| 520 | 2.0k | 1.0M | |
| 133 | 1.5k | 200.3k | |
| 193 | 906 | 174.8k | |
| 348 | 70 | 24.3k | |
| 3.4k | 2 | 5.1k | |
| 9.3k | 0 | 934 | |
| 59 | 3 | 177 | |
| 95 | 1 | 67 | |
| 19 | 0 | 0 | |
| 11 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Hot Springs | 10.8M | 39 |
| Jerry Pond | 5.0M | 25 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.