Money making tasks / Mining
Calculates profit for Mithril Mining
Source: community data
/warp /warp mines| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 784 | 94 | 73.3k | |
| 57 | 1.3k | 71.1k | |
| 11.1k | 4 | 47.8k | |
| 26 | 613 | 16.1k | |
| 175 | 71 | 12.5k | |
| 123 | 63 | 7.8k | |
| 25 | 1 | 25 | |
| 23 | 1 | 18 | |
| 16 | 1 | 11 | |
| 614 | 0 | 0 | |
| 121 | 0 | 0 | |
| 86 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Rampart's Quarry | 4.0M | 462 |
| Cliffside Veins | 2.3M | 453 |
| Upper Mines | 2.3M | 406 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.