Money making tasks / Mob Farming
Calculates profit for Mage Outlaw
Source: community data
/warp /warp isle| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 170 | 570 | 96.8k | |
| 29 | 906 | 26.1k | |
| 383 | 11 | 4.0k | |
| 39 | 69 | 2.7k | |
| 199 | 5 | 1.1k | |
| 119 | 6 | 675 | |
| 59 | 8 | 446 | |
| 49 | 8 | 371 | |
| 53 | 5 | 281 | |
| 56 | 3 | 191 | |
| 34 | 2 | 51 | |
| 49 | 1 | 39 |
| Zone | Coins/hour | Players |
|---|---|---|
| Courtyard | 18.8M | 62 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.