Money making tasks / Kuudra
Calculates profit for Kuudra T2
Source: community data
/warp /warp kuudra| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 22 | 3.2k | 69.2k | |
| 63 | 938 | 59.3k | |
| 27 | 608 | 16.7k | |
| 498 | 28 | 14.0k | |
| 23 | 79 | 1.8k | |
| 32 | 47 | 1.5k | |
| 51 | 10 | 527 | |
| 128 | 4 | 450 | |
| 71 | 4 | 304 | |
| 32 | 6 | 183 | |
| 60 | 3 | 180 | |
| 31 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Kuudra's Hollow (T2) | 16.3M | 84 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.