Money making tasks / Mob Farming
Calculates profit for Golden Ghoul
Source: community data
/warp /warp hub| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 187 | 9.1k | 1.7M | |
| 6.8 | 75.5k | 515.2k | |
| 1.5k | 59 | 91.0k | |
| 95 | 521 | 49.3k | |
| 4.6k | 4 | 20.0k | |
| 4.4 | 1.3k | 5.8k | |
| 3.5 | 1.2k | 4.3k | |
| 5.4 | 302 | 1.6k | |
| 629 | 1 | 440 | |
| 1.3k | 0 | 396 | |
| 49.9k | 0 | 0 | |
| 4.3 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Crypts | 3.6M | 25 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.