Money making tasks / Hunting
Calculates profit for Glacite Walker (Hunting)
Source: community data
/warp /warp mines| Item | Per hour | Price each | Coins/hour |
|---|---|---|---|
| 2.5 | 980.8k | 2.4M | |
| 149 | 7.4k | 1.1M | |
| 12 | 63.5k | 744.2k | |
| 5.1 | 1.3k | 6.4k | |
| 63 | 94 | 5.9k | |
| 859 | 5 | 4.4k | |
| 33 | 4 | 116 | |
| 175 | 0 | 18 | |
| 3.9 | 1 | 2 | |
| 34 | 0 | 0 | |
| 28 | 0 | 0 | |
| 17 | 0 | 0 |
| Zone | Coins/hour | Players |
|---|---|---|
| Great Ice Wall | 11.1M | 191 |
These are community averages. Install the SkyCofl mod and run /cofl task in-game to get estimates based on your own stats, gear and recent drops. The numbers update in real time while you play.