Finder: UnknownSold 4 hours ago
Profit changes:
| ah tax | -969,200 |
| crafting material CONDENSED_FERMENTO x2 | -9,205,966 |
| crafting material ENCHANTED_HUGE_MUSHROOM_2 x32 | -1,655,324 |
| crafting material ENCHANTED_HUGE_MUSHROOM_1 x32 | -1,745,264 |
| crafting material SQUASH x20 | -1,513,636 |
| crafting material POLISHED_PUMPKIN x12 | -3,101,290 |
| crafting material CROPIE x20 | -507,902 |
| crafting material ENCHANTED_HAY_BALE x16 | -2,455,993 |
| Listing attempt 26500000 | -796,200 |
Finder: SNIPESold 9 hours ago
Profit changes:
| ah tax | -961,200 |
| crafting material CONDENSED_FERMENTO x2 | -9,183,214 |
| crafting material ENCHANTED_HUGE_MUSHROOM_2 x32 | -1,655,369 |
| crafting material ENCHANTED_HUGE_MUSHROOM_1 x32 | -1,766,448 |
| crafting material SQUASH x20 | -1,513,668 |
| crafting material POLISHED_PUMPKIN x12 | -3,107,236 |
| crafting material CROPIE x20 | -507,796 |
| crafting material ENCHANTED_HAY_BALE x16 | -2,460,396 |
| Listing attempt 27000000 | -811,200 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -1,129,200 |
| crafting material SCARF_THESIS x3 | -18,300,000 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -1,041,200 |
| crafting material CONDENSED_FERMENTO x2 | -7,657,161 |
| crafting material ENCHANTED_HUGE_MUSHROOM_2 x32 | -1,681,056 |
| crafting material ENCHANTED_HUGE_MUSHROOM_1 x32 | -1,829,913 |
| crafting material SQUASH x20 | -1,513,726 |
| crafting material POLISHED_PUMPKIN x12 | -3,343,299 |
| crafting material CROPIE x20 | -505,928 |
| crafting material ENCHANTED_HAY_BALE x16 | -2,508,476 |
Finder: StonksSold a day ago
Profit changes:
| ah tax | -1,081,200 |
| crafting material CONDENSED_FERMENTO x2 | -7,657,161 |
| crafting material ENCHANTED_HUGE_MUSHROOM_2 x32 | -1,681,142 |
| crafting material ENCHANTED_HUGE_MUSHROOM_1 x32 | -1,903,888 |
| crafting material SQUASH x20 | -1,513,722 |
| crafting material POLISHED_PUMPKIN x12 | -3,287,736 |
| crafting material CROPIE x20 | -507,754 |
| crafting material ENCHANTED_HAY_BALE x16 | -2,508,475 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -3,281,200 |
| crafting material JERRY_TALISMAN_BLUE x4 | -47,960,000 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -58,200 |
Finder: MSNIPESold a day ago
Profit changes:
| ah tax | -1,068,267 |
| crafting material CONDENSED_FERMENTO x2 | -7,657,161 |
| crafting material ENCHANTED_HUGE_MUSHROOM_2 x32 | -1,681,148 |
| crafting material ENCHANTED_HUGE_MUSHROOM_1 x32 | -1,903,910 |
| crafting material SQUASH x20 | -1,513,718 |
| crafting material POLISHED_PUMPKIN x12 | -3,264,078 |
| crafting material CROPIE x20 | -507,754 |
| crafting material ENCHANTED_HAY_BALE x16 | -2,508,475 |
Finder: SNIPESold 2 days ago
Profit changes:
| ah tax | -609,200 |
| crafting material GIANT_FRAGMENT_LASER x8 | -11,896,174 |
| Listing attempt 17000000 | -511,200 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -2,597,200 |
| crafting material JERRY_TALISMAN_BLUE x4 | -43,600,000 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -961,200 |
| crafting material SCARF_THESIS x3 | -19,170,000 |
| crafting material SCARF_STUDIES x3 | -3,600,000 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -1,901,200 |
| crafting material ENCHANTED_ANCIENT_CLAW x128 | -4,308,480 |
| crafting material BRAIDED_GRIFFIN_FEATHER | -17,999,977 |
| crafting material ENCHANTED_GOLD_BLOCK x128 | -11,147,980 |
| crafting material MYTHOS_FRAGMENT x16 | -3,559,707 |
| crafting material HILT_OF_REVELATIONS (x2) | -290,000 |
| crafting material ENCHANTED_ANCIENT_CLAW x8 | -269,280 |
| crafting material GRIFFIN_FEATHER x32 | -2,878,550 |
| crafting material ENCHANTED_GOLD_BLOCK x2 | -174,187 |
Finder: SNIPESold 2 days ago
Profit changes:
| ah tax | -1,921,200 |
| crafting material ENCHANTED_ANCIENT_CLAW x128 | -4,343,628 |
| crafting material BRAIDED_GRIFFIN_FEATHER | -17,999,979 |
| crafting material ENCHANTED_GOLD_BLOCK x128 | -11,148,134 |
| crafting material MYTHOS_FRAGMENT x16 | -3,559,699 |
| crafting material HILT_OF_REVELATIONS (x2) | -280,000 |
| crafting material ENCHANTED_ANCIENT_CLAW x8 | -271,476 |
| crafting material GRIFFIN_FEATHER x32 | -2,878,512 |
| crafting material ENCHANTED_GOLD_BLOCK x2 | -174,189 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -1,921,200 |
| crafting material ENCHANTED_ANCIENT_CLAW x128 | -4,227,161 |
| crafting material BRAIDED_GRIFFIN_FEATHER | -17,999,979 |
| crafting material ENCHANTED_GOLD_BLOCK x128 | -11,132,825 |
| crafting material MYTHOS_FRAGMENT x16 | -3,439,694 |
| crafting material HILT_OF_REVELATIONS (x2) | -290,000 |
| crafting material ENCHANTED_ANCIENT_CLAW x8 | -264,197 |
| crafting material GRIFFIN_FEATHER x32 | -2,878,518 |
| crafting material ENCHANTED_GOLD_BLOCK x2 | -173,950 |
Finder: SNIPESold 3 days ago
Profit changes:
| ah tax | -1,561,200 |
| crafting material CONDENSED_FERMENTO x2 | -6,952,493 |
| crafting material ENCHANTED_HUGE_MUSHROOM_2 x32 | -1,654,192 |
| crafting material ENCHANTED_SUGAR_CANE x32 | -3,724,457 |
| crafting material ENCHANTED_HUGE_MUSHROOM_1 x32 | -1,823,974 |
| crafting material MUTANT_NETHER_STALK x30 | -3,095,835 |
| crafting material ENCHANTED_CACTUS x25 | -3,124,995 |
| Listing attempt 41900000 | -1,258,200 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -673,200 |
| crafting material GIANT_FRAGMENT_LASER x8 | -12,364,964 |
| Listing attempt 19000000 | -571,200 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -1,061,200 |
| crafting material SCARF_THESIS x3 | -19,950,000 |
| crafting material SCARF_STUDIES x3 | -3,600,000 |
Finder: ExternalSold 3 days ago
Profit changes:
| ah tax | -1,193,200 |
| crafting material MASTER_SKULL_TIER_4 x3 | -20,670,000 |
Finder: SNIPESold 4 days ago
Profit changes:
| ah tax | -721,200 |
| crafting material GIANT_FRAGMENT_LASER x8 | -13,039,999 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -797,200 |
| crafting material GIANT_FRAGMENT_LASER x8 | -13,040,716 |
Finder: ExternalSold 5 days ago
Profit changes:
| ah tax | -286,200 |
| Listing attempt 10000000 | -201,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -106,200 |
| Listing attempt 3700000 | -75,200 |
Finder: ExternalSold 6 days ago
Profit changes:
| ah tax | -413,200 |
| Listing attempt 11300000 | -340,200 |
Finder: ExternalSold 6 days ago
Profit changes:
| ah tax | -2,181,200 |
| Listing attempt 56000000 | -1,681,200 |
Finder: ExternalSold 6 days ago
Profit changes:
| ah tax | -441,200 |
Finder: MSNIPESold 6 days ago
Profit changes:
| ah tax | -133,200 |
Finder: SNIPESold 6 days ago
Profit changes:
| ah tax | -40,200 |
Finder: MSNIPESold 6 days ago
Profit changes:
| ah tax | -142,200 |
Finder: SNIPESold 6 days ago
Profit changes:
| ah tax | -573,200 |
| Listing attempt 17100000 | -514,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -46,200 |
| Listing attempt 1890000 | -39,000 |
Finder: ExternalSold 6 days ago
Profit changes:
| ah tax | -569,200 |
| Listing attempt 17200000 | -517,200 |
Finder: SNIPESold 6 days ago
Profit changes:
| ah tax | -46,200 |
| Listing attempt 1990000 | -41,000 |
Finder: ExternalSold 7 days ago
Profit changes:
| ah tax | -226,200 |
| Listing attempt 8000000 | -161,200 |
| Listing attempt 9500000 | -191,200 |
You can get flips further in the past with Premium.