Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -9,676,199 |
| FLAWLESS JASPER gem added (x2) | -9,083,952 |
| FINE JASPER gem removed (x2) | +97,308 Coins |
| Enchant impaling from 3 to 5 | 0 |
| Enchant smite 6 | -4 |
| Enchant bane_of_arthropods 6 | -13,636 |
| FIRST_MASTER_STARx1 for star | -10,999,994 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -22,366,199 |
| Listing attempt 496999999 | -17,396,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -9,676,199 |
| FLAWLESS JASPER gem added (x2) | -11,308,754 |
| FINE JASPER gem removed (x2) | +111,574 Coins |
| Enchant impaling from 3 to 5 | 0 |
| Enchant smite 6 | -2 |
| Enchant bane_of_arthropods 6 | -13,634 |
| FIRST_MASTER_STARx1 for star | -11,803,522 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -6,976,199 |
| Enchant impaling from 3 to 5 | 0 |
| Enchant smite 6 | -2 |
| Enchant bane_of_arthropods 6 | -13,634 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -8,101,199 |
| FINE JASPER gem added (x2) | -140,634 |
| Enchant bane_of_arthropods 6 | -13,634 |
| Enchant luck 6 | -14,672 |
| Enchant smite 6 | -2 |
| Enchant looting 4 | -16,521 |
| Enchant scavenger 5 | -178,519 |
| Enchant ender_slayer 6 | -195,001 |
| Enchant thunderlord 6 | -401 |
| Enchant titan_killer 6 | 0 |
| Enchant lethality 6 | -16,484 |
| Slot unlock cost (x2) | -150,000 |
| Slot unlock item FINE_JASPER_GEMx20 | -1,406,356 |
| Slot unlock item FINE_JASPER_GEMx40 | -2,812,712 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -9,676,199 |
| FLAWLESS JASPER gem added (x2) | -11,308,754 |
| Enchant impaling from 3 to 5 | 0 |
| Enchant smite 6 | -2 |
| Enchant thunderlord 6 | -400 |
| Enchant bane_of_arthropods 6 | -25,000 |
| FIRST_MASTER_STARx1 for star | -11,896,591 |
Finder: ExternalSold 6 days ago
Profit changes:
| ah tax | -9,451,199 |
| FLAWLESS JASPER gem added (x2) | -11,144,472 |
| FINE JASPER gem removed (x2) | +111,524 Coins |
| Enchant impaling from 3 to 5 | 0 |
| Enchant smite 6 | 0 |
| Enchant bane_of_arthropods 6 | -13,634 |
| FIRST_MASTER_STARx1 for star | -11,495,585 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -4,001,199 |
| crafting material THORN_FRAGMENT x8 | -95,995 |
| Recombobulator | -8,006,186 |
| Enchant chance 4 | -7 |
| Enchant infinite_quiver 10 | -30,000 |
| Enchant ultimate_reiterate 1 | -1,200,000 |
| Enchant power 6 | -1 |
| Reforge Precise added | -1,299,997 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,837,856 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 15 | -899,889 |
| Used THE_ART_OF_WAR to upgraded art_of_war_count to 1 | -8,129,499 |
| WITHER essence x670 to add 5 stars | -1,926,585 |
| FIRST_MASTER_STARx1 for star | -11,499,452 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -18,806,699 |
| Kat materials for LEGENDARY | -145,408 |
| Kat cost for LEGENDARY | -175,000,000 |
You can get flips further in the past with Premium.