Finder: UnknownSold 4 hours ago
Profit changes:
| ah tax | -1,401,200 |
| Enchant true_protection 1 | -850,000 |
| Enchant ultimate_refrigerate 1 | -2,221,057 |
| Listing attempt 37000000 | -1,111,200 |
Finder: UnknownSold 4 hours ago
Profit changes:
| ah tax | -1,281,200 |
| Enchant smarty_pants 5 | -2,767,523 |
| Enchant ultimate_refrigerate 1 | -2,221,057 |
| Listing attempt 37000000 | -1,111,200 |
Finder: UnknownSold 4 hours ago
Profit changes:
| ah tax | -1,201,200 |
| Enchant ultimate_refrigerate 1 | -2,221,057 |
| Listing attempt 37000000 | -1,111,200 |
Finder: UnknownSold 4 hours ago
Profit changes:
| ah tax | -2,801,200 |
| crafting material NULL_BLADE x2 | -52,292,934 |
| Enchant ultimate_swarm 5 | -10,500,000 |
| Enchant venomous 6 | -468,509 |
| Used RUBY_POWER_SCROLL to upgraded power_ability_scroll to RUBY_POWER_SCROLL | -1,170,000 |
| Listing attempt 80000000 | -2,401,200 |
Finder: UnknownSold 11 hours ago
Profit changes:
| ah tax | -1,601,200 |
| Exp cost for 344646 exp | -312,656 |
| Used PET_ITEM_SPOOKY_CUPCAKE to upgraded heldItem to PET_ITEM_SPOOKY_CUPCAKE | -99,999 |
Finder: UnknownSold 15 hours ago
Profit changes:
| ah tax | -1,001,200 |
| Enchant ultimate_last_stand 5 | -1,873,946 |
| Used 4x HOT_POTATO_BOOK to upgraded hpc to 10 | -375,860 |
| Slot unlock cost | -50,000 |
| Slot unlock item FINE_JASPER_GEMx5 | -289,999 |
| Slot unlock item FINE_SAPPHIRE_GEMx5 | -128,368 |
| Slot unlock item FINE_RUBY_GEMx5 | -101,599 |
| Slot unlock item FINE_AMETHYST_GEMx5 | -119,664 |
Finder: UnknownSold 19 hours ago
Profit changes:
| ah tax | -1,001,200 |
| Enchant ultimate_refrigerate 1 | -2,186,612 |
| Enchant transylvanian 5 | -340,884 |
| Reforge ancient added | -588,984 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -1,001,200 |
| Used GREEN_BANDANA to upgraded heldItem to GREEN_BANDANA | -3,998,000 |
Finder: AISold a day ago
Profit changes:
| ah tax | -2,001,200 |
| Enchant toxophilite from 1 to 8 | -2,459,189 |
| Enchant ultimate_duplex 5 | -25,607,416 |
| Used 3x RUNE_GOLDEN to upgraded RUNE_GOLDEN to 2 | -75,000 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -561,200 |
| Used CROCHET_TIGER_PLUSHIE to upgraded heldItem to CROCHET_TIGER_PLUSHIE | -411,111 |
Finder: ExternalSold a day ago
Profit changes:
| ah tax | -2,201,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -151,200 |
| Enchant rejuvenate 5 | -682,302 |
| Enchant feather_falling 10 | -64,001 |
| Reforge ancient added | -536,005 |
| CRIMSON essence x405 to add 6 stars | -544,563 |
| HEAVY_PEARLx2 for star | -519,994 |
| HEAVY_PEARLx3 for star | -779,991 |
| HEAVY_PEARLx4 for star | -1,039,988 |
| Listing attempt 20000000 | -601,200 |
Finder: CraftCostSold 5 days ago
Profit changes:
| ah tax | -151,200 |
| Enchant rejuvenate 5 | -682,302 |
| Reforge ancient added | -544,485 |
| CRIMSON essence x240 to add 3 stars | -322,920 |
| HEAVY_PEARLx2 for star | -521,169 |
| HEAVY_PEARLx3 for star | -781,753 |
| HEAVY_PEARLx4 for star | -1,042,338 |
| Listing attempt 20000000 | -601,200 |
Finder: CraftCostSold 5 days ago
Profit changes:
| ah tax | -151,200 |
| Enchant true_protection 1 | -670,004 |
| Enchant rejuvenate 5 | -682,302 |
| Reforge ancient added | -544,485 |
| CRIMSON essence x300 to add 4 stars | -403,650 |
| HEAVY_PEARLx2 for star | -521,169 |
| HEAVY_PEARLx3 for star | -781,753 |
| HEAVY_PEARLx4 for star | -1,042,338 |
| Listing attempt 20000000 | -601,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -1,761,200 |
Finder: StonksSold 6 days ago
Profit changes:
| ah tax | -181,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -641,200 |
| Listing attempt 25000000 | -751,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -61,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -1,201,200 |
| Enchant ultimate_swarm 5 | -9,434,518 |
| Enchant critical 6 | 0 |
| Enchant looting 4 | -5,002 |
| Enchant ender_slayer 6 | -160,821 |
| Enchant fire_aspect 3 | -5,758 |
| Enchant life_steal 4 | -12,826 |
| Enchant thunderlord 6 | -1 |
| Enchant sharpness 6 | -783,933 |
| Enchant lethality 6 | -11,001 |
| Reforge Fabled added | -988,978 |
| Listing attempt 30000000 | -901,200 |
| Listing attempt 35000000 | -1,051,200 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -145,200 |
| Exp cost for 545933.94 exp | -193,776 |
| Used PET_ITEM_MINING_SKILL_BOOST_UNCOMMON to upgraded heldItem to PET_ITEM_MINING_SKILL_BOOST_UNCOMMON | -55,000 |
Finder: SNIPESold 7 days ago
Profit changes:
| ah tax | -121,200 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -801,200 |
| Enchant ultimate_last_stand 5 | -2,403,873 |
| Enchant rejuvenate 5 | -658,712 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -881,200 |
You can get flips further in the past with Premium.