Total Profit:-6,890,461 Coins
Finder: UnknownSold a day ago
Profit changes:
ah tax | -556,200 |
Exp cost for 421550.76224960556 exp | -99,795 |
Used BROWN_BANDANA to upgraded heldItem to BROWN_BANDANA | -5,880,000 |
Listing attempt 20000000 | -401,200 |
Finder: StonksSold 2 days ago
Profit changes:
ah tax | -1,741,200 |
Finder: SNIPESold 4 days ago
Profit changes:
ah tax | -2,083,800 |
crafting material CONDENSED_FERMENTO x2 | -4,591,181 |
crafting material ENCHANTED_HUGE_MUSHROOM_2 x32 | -1,620,800 |
crafting material ENCHANTED_SUGAR_CANE x32 | -3,440,688 |
crafting material ENCHANTED_HUGE_MUSHROOM_1 x32 | -1,638,329 |
crafting material MUTANT_NETHER_STALK x30 | -3,080,910 |
crafting material ENCHANTED_CACTUS x25 | -3,917,127 |
crafting material SQUASH x20 | -1,504,994 |
crafting material ENCHANTED_MELON_BLOCK x48 | -2,456,308 |
crafting material POLISHED_PUMPKIN x8 | -2,071,236 |
crafting material ENCHANTED_COOKIE x30 | -2,466,693 |
You can get flips further in the past with Premium.