Total Profit:-15,101,140 Coins
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -161,200 |
Enchant ultimate_last_stand 5 | -2,559,237 |
Enchant true_protection 1 | -767,500 |
Enchant rejuvenate 5 | -450,000 |
Reforge ancient added | -520,579 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -806,660 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -71,200 |
Exp cost for 868798.7576415277 exp | -576,909 |
Used PET_ITEM_COMBAT_SKILL_BOOST_RARE to upgraded heldItem to PET_ITEM_COMBAT_SKILL_BOOST_RARE | -3,500,000 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -117,200 |
Enchant ultimate_last_stand 5 | -2,559,234 |
Enchant rejuvenate 5 | -450,000 |
Enchant transylvanian 5 | -854,612 |
Reforge ancient added | -506,000 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -880,000 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -391,200 |
crafting material NULL_EDGE | -463,817 |
crafting material NULL_OVOID x8 | -667,065 |
crafting material REFINED_MITHRIL x8 | -4,623,216 |
Enchant ultimate_swarm 5 | -6,551,701 |
Enchant ender_slayer 6 | -1,400,001 |
Enchant sharpness 6 | -1,136,621 |
Enchant lethality 6 | -1,000 |
Reforge withered added | -1,824,981 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -878,604 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -41,200 |
Enchant ultimate_last_stand 5 | -2,559,234 |
Enchant sugar_rush 3 | -1,520,000 |
Enchant rejuvenate 5 | -450,000 |
Enchant feather_falling 10 | -45,000 |
Reforge ancient added | -506,000 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -879,998 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -61,200 |
Enchant ultimate_last_stand 5 | -2,559,234 |
Enchant rejuvenate 5 | -450,000 |
Reforge ancient added | -506,000 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -878,738 |
You can get flips further in the past with Premium.