Total Profit:-7,474,997 Coins
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -538,199 |
Enchant syphon 4 | -103,406 |
Enchant ultimate_soul_eater 3 | -4,007,863 |
WITHER essence x750 to add 4 stars | -1,898,250 |
Listing attempt 22999998 | -461,199 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -3,490 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -11,190 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -331,199 |
Enchant luck 6 | 0 |
Enchant critical 6 | -2 |
Enchant looting 4 | -2,000 |
Enchant syphon 4 | -85,598 |
Enchant ultimate_soul_eater 3 | -3,838,456 |
Enchant scavenger 4 | 0 |
Enchant giant_killer 6 | -675,213 |
Enchant sharpness 6 | -700,003 |
Reforge Fabled added | -1,036,939 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -836,221 |
WITHER essence x210 to add 3 stars | -538,566 |
Used 12x RUNE_BLOOD_2 to upgraded RUNE_BLOOD_2 to 3 | -72,000 |
Listing attempt 14099998 | -283,199 |
You can get flips further in the past with Premium.