Total Profit:-62,747,827 Coins
Finder: UnknownSold 3 hours ago
Profit changes:
ah tax | -9,200 |
Finder: UnknownSold 3 hours ago
Profit changes:
ah tax | -37,200 |
Finder: UnknownSold 3 hours ago
Profit changes:
ah tax | -25,200 |
Finder: UnknownSold 3 hours ago
Profit changes:
ah tax | -9,700 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -481,200 |
Listing attempt 18000000 | -361,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -41,200 |
Enchant ultimate_wise 4 | -823,672 |
Finder: ExternalSold 4 days ago
Profit changes:
ah tax | -1,321,200 |
Enchant delicate 5 | -700,008 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -4,700 |
Listing attempt 400000 | -5,200 |
Finder: SNIPESold 5 days ago
Profit changes:
ah tax | -4,700 |
Listing attempt 400000 | -5,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -41,200 |
Exp cost for 518364.3654000101 exp | -6,605 |
Used PET_ITEM_FARMING_SKILL_BOOST_EPIC to upgraded heldItem to PET_ITEM_FARMING_SKILL_BOOST_EPIC | -1,600,000 |
Listing attempt 2500000 | -26,200 |
Finder: StonksSold 5 days ago
Profit changes:
ah tax | -931,200 |
Enchant fortune 4 | -60,101 |
Enchant pristine 1 | -1,126,719 |
Enchant ultimate_flowstate 3 | -26,397 |
Listing attempt 33000000 | -661,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -6,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -6,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -901,200 |
crafting material REVENANT_VISCERA x128 | -11,343,308 |
crafting material BEHEADED_HORROR | -64,000 |
crafting material ENCHANTED_STRING x32 | -78,272 |
Enchant ultimate_legion 4 | -19,000,000 |
Enchant rejuvenate 5 | -470,000 |
Enchant transylvanian 5 | -704,910 |
Reforge Giant added | -1,385,330 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -827,909 |
UNDEAD essence x3000 to add 5 stars | -2,306,400 |
Listing attempt 40000000 | -801,200 |
Listing attempt 50000000 | -1,001,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -1,201,200 |
Recombobulator | -10,708,510 |
Enchant strong_mana 6 | -3,040,030 |
Enchant ultimate_legion 2 | -5,504,419 |
Enchant hecatomb 1 | -6,767,631 |
Enchant rejuvenate 5 | -669,395 |
Reforge ancient added | -671,452 |
Used 2x FUMING_POTATO_BOOK to upgraded hpc to 12 | -2,962,869 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 12 | -889,964 |
Used FIRST_MASTER_STAR to upgraded upgrade_level to 6 | -16,993,427 |
Listing attempt 45000000 | -901,200 |
Listing attempt 50000000 | -1,001,200 |
Listing attempt 50000000 | -1,001,200 |
Listing attempt 55000000 | -1,101,200 |
Finder: UnknownSold 7 days ago
Profit changes:
ah tax | -181,200 |
Listing attempt 11000000 | -221,200 |
Finder: UnknownSold 7 days ago
Profit changes:
ah tax | -661,200 |
Listing attempt 24000000 | -481,200 |
You can get flips further in the past with Premium.