Total Profit:-18,060,979 Coins
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -1,621,200 |
FLAWLESS PERIDOT gem added (x3) | -12,020,790 |
Enchant replenish 1 | -1,055,985 |
Slot unlock item FLAWLESS_PERIDOT_GEMx1 | -4,006,930 |
Slot unlock cost | -250,000 |
Used 5x FARMING_FOR_DUMMIES to upgraded farming_for_dummies_count to 5 | -7,857,379 |
Finder: ExternalSold 7 days ago
Profit changes:
ah tax | -631,200 |
Enchant ultimate_last_stand 5 | -3,201,291 |
Reforge ancient added | -631,138 |
Listing attempt 24000000 | -481,200 |
Listing attempt 27000000 | -541,200 |
Listing attempt 30000000 | -601,200 |
Listing attempt 39000000 | -781,200 |
Listing attempt 47000000 | -941,200 |
Finder: ExternalSold 7 days ago
Profit changes:
ah tax | -201,200 |
Enchant sugar_rush 3 | -1,293,716 |
Reforge ancient added | -648,990 |
WITHER essence x1200 to add 5 stars | -3,271,560 |
Listing attempt 19000000 | -381,200 |
Listing attempt 22000000 | -441,200 |
Listing attempt 25000000 | -501,200 |
You can get flips further in the past with Premium.