Total Profit:-279,388,112 Coins
Finder: UnknownSold 13 hours ago
Profit changes:
ah tax | -3,650 |
Finder: UnknownSold 21 hours ago
Profit changes:
ah tax | -1,501,200 |
Listing attempt 60000000 | -1,201,200 |
Finder: CraftCostSold 4 days ago
Profit changes:
ah tax | -201,200 |
Enchant ultimate_swarm 5 | -8,439,397 |
Enchant giant_killer 6 | -767,455 |
Enchant lethality 6 | -1,009 |
Reforge Fabled added | -599,997 |
CRIMSON essence x1550 to add 10 stars | -3,080,470 |
LUMP_OF_MAGMAx5 for star | -302 |
CUP_OF_BLOODx1 for star | -280 |
LUMP_OF_MAGMAx10 for star | -605 |
CUP_OF_BLOODx2 for star | -560 |
LUMP_OF_MAGMAx15 for star | -907 |
CUP_OF_BLOODx3 for star | -840 |
LUMP_OF_MAGMAx20 for star | -1,210 |
CUP_OF_BLOODx4 for star | -1,120 |
LUMP_OF_MAGMAx25 for star | -1,512 |
CUP_OF_BLOODx5 for star | -1,400 |
LUMP_OF_MAGMAx30 for star | -1,815 |
CUP_OF_BLOODx6 for star | -1,680 |
LUMP_OF_MAGMAx35 for star | -2,117 |
CUP_OF_BLOODx7 for star | -1,960 |
LUMP_OF_MAGMAx40 for star | -2,420 |
CUP_OF_BLOODx8 for star | -2,240 |
HEAVY_PEARLx3 for star | -119,976 |
LUMP_OF_MAGMAx45 for star | -2,722 |
CUP_OF_BLOODx9 for star | -2,520 |
HEAVY_PEARLx4 for star | -159,968 |
LUMP_OF_MAGMAx50 for star | -3,025 |
CUP_OF_BLOODx10 for star | -2,800 |
HEAVY_PEARLx5 for star | -199,961 |
Used FIFTH_MASTER_STAR to upgraded upgrade_level to 10 | -97,562,001 |
Used FOURTH_MASTER_STAR to upgraded upgrade_level to 10 | -89,999,999 |
Used THIRD_MASTER_STAR to upgraded upgrade_level to 10 | -48,359,600 |
Used SECOND_MASTER_STAR to upgraded upgrade_level to 10 | -23,481,231 |
Used FIRST_MASTER_STAR to upgraded upgrade_level to 10 | -15,986,764 |
You can get flips further in the past with Premium.