Total Profit:-50,754,975 Coins
Finder: UnknownSold a day ago
Profit changes:
ah tax | -101,200 |
crafting material CORRUPTED_NETHER_STAR x3 | -247,449 |
crafting material ENCHANTED_GLOWSTONE x4 | -250,470 |
Reforge strengthened added | -691,997 |
Listing attempt 8000000 | -81,200 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -3,851,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -57,200 |
Wheel of fate cost | -12,000,000 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -15,051,201 |
Used BEJEWELED_COLLAR to upgraded heldItem to BEJEWELED_COLLAR | -3,397,999 |
Listing attempt 470000000 | -11,751,201 |
Finder: StonksSold 6 days ago
Profit changes:
ah tax | -1,711,200 |
crafting material NULL_OVOID x32 | -2,604,752 |
Recombobulator | -10,708,520 |
PERFECT SAPPHIRE gem added | -15,973,832 |
Enchant looting 4 | 0 |
Enchant syphon 4 | -160,758 |
Enchant fire_aspect 3 | -107,866 |
Enchant thunderlord 6 | -1 |
Enchant ultimate_wise 5 | -2,726,978 |
Enchant titan_killer 6 | -20 |
Enchant lethality 6 | -20,004 |
Reforge aote_stone added | -10,258,275 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -851,652 |
You can get flips further in the past with Premium.