Finder: StonksSold 2 days ago
Profit changes:
| ah tax | -469,200 |
| Listing attempt 12400000 | -373,200 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -1,121,200 |
Finder: UnknownSold 3 days ago
Profit changes:
| ah tax | -18,676,200 |
| crafting material GRIFFIN_FEATHER x64 | -5,461,056 |
| crafting material ENCHANTED_GOLD_BLOCK x24 | -2,135,865 |
| crafting material AVARICIOUS_CHALICE x2 | -365,831,047 |
| Enchant ultimate_legion 3 | -10,107,057 |
| Reforge RENOWED added | -21,439,989 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -20,251,201 |
| crafting material GRIFFIN_FEATHER x64 | -5,459,488 |
| crafting material ENCHANTED_GOLD_BLOCK x24 | -2,544,952 |
| crafting material AVARICIOUS_CHALICE x2 | -375,813,259 |
| Enchant ultimate_legion 3 | -10,601,977 |
| Enchant rejuvenate 5 | -689,435 |
| Enchant transylvanian 5 | -291,985 |
| Reforge RENOWED added | -21,304,859 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,927,769 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 15 | -917,316 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -6,976,199 |
| Kat materials for MYTHIC | -86,786,677 |
| Kat cost for MYTHIC | 0 |
| Exp cost for 18632052 exp | -8,267,608 |
| Used PET_ITEM_LUCKY_CLOVER to upgraded heldItem to PET_ITEM_LUCKY_CLOVER | -5,980,000 |
Finder: StonksSold 6 days ago
Profit changes:
| ah tax | -681,200 |
| crafting material MYTHOS_FRAGMENT x4 | -2,496,984 |
| crafting material ENCHANTED_ANCIENT_CLAW x64 | -2,080,096 |
| Recombobulator | -8,078,465 |
| Enchant ultimate_wisdom 5 | -2,945,748 |
| Reforge ancient added | -648,991 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -899,946 |
Finder: ExternalSold 6 days ago
Profit changes:
| ah tax | -151,200 |
| Enchant ultimate_reiterate 1 | -2,422,041 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -931,682 |
You can get flips further in the past with Premium.