Loading Data...
Loading Data...
Orders:22
Price:10,488.8 Coins
Volume:17,037
Movement:515,936 Coins
Orders:25
Price:9,317.2 Coins
Volume:100,398
Movement:986,290 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
10,488.8 Coins | 14 | 1 | 146,843.2 Coins |
10,488.9 Coins | 12 | 1 | 125,866.8 Coins |
10,489 Coins | 4 | 1 | 41,956 Coins |
10,489.1 Coins | 4 | 1 | 41,956.4 Coins |
10,489.2 Coins | 34 | 1 | 356,632.8 Coins |
10,489.3 Coins | 849 | 1 | 8,905,415.7 Coins |
10,489.4 Coins | 4480 | 2 | 46,992,512 Coins |
10,489.7 Coins | 9 | 1 | 94,407.3 Coins |
10,490.6 Coins | 8 | 1 | 83,924.8 Coins |
10,490.9 Coins | 6 | 1 | 62,945.4 Coins |
10,491 Coins | 6 | 1 | 62,946 Coins |
10,622 Coins | 3 | 1 | 31,866 Coins |
10,768 Coins | 684 | 1 | 7,365,312 Coins |
10,768.5 Coins | 16 | 1 | 172,296 Coins |
10,930.2 Coins | 9432 | 5 | 103,093,646.4 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
9,317.2 Coins | 222 | 1 | 2,068,418.4 Coins |
9,317.1 Coins | 874 | 1 | 8,143,145.4 Coins |
9,317 Coins | 1308 | 1 | 12,186,636 Coins |
9,316.9 Coins | 450 | 2 | 4,192,605 Coins |
9,316.8 Coins | 1452 | 1 | 13,527,993.6 Coins |
9,316.3 Coins | 351 | 1 | 3,270,021.3 Coins |
9,316.2 Coins | 2041 | 2 | 19,014,364.2 Coins |
9,316.1 Coins | 1655 | 1 | 15,418,145.5 Coins |
9,315.1 Coins | 3343 | 1 | 31,140,379.3 Coins |
9,229.9 Coins | 9704 | 1 | 89,566,949.6 Coins |
9,140.4 Coins | 9790 | 1 | 89,484,516 Coins |
9,046.3 Coins | 900 | 1 | 8,141,670 Coins |
9,045.7 Coins | 17306 | 1 | 156,544,884.2 Coins |
9,045.5 Coins | 2919 | 1 | 26,403,814.5 Coins |
8,980 Coins | 7974 | 1 | 71,606,520 Coins |
8,977.4 Coins | 5 | 1 | 44,887 Coins |
8,800 Coins | 56 | 1 | 492,800 Coins |
8,743.3 Coins | 155 | 1 | 1,355,211.5 Coins |
8,742.4 Coins | 16943 | 1 | 148,122,483.2 Coins |
8,741.4 Coins | 440 | 1 | 3,846,216 Coins |
8,737.4 Coins | 18974 | 1 | 165,783,427.6 Coins |
7,500 Coins | 240 | 1 | 1,800,000 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️