Loading Data...
Loading Data...
Orders:5
Price:3,500 Coins
Volume:133
Movement:7,826 Coins
Orders:13
Price:102.4 Coins
Volume:149,254
Movement:5,737 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
3,500 Coins | 99 | 1 | 346,500 Coins |
11,999.9 Coins | 1 | 1 | 11,999.9 Coins |
12,999.7 Coins | 4 | 1 | 51,998.8 Coins |
22,308.3 Coins | 2 | 1 | 44,616.6 Coins |
22,308.4 Coins | 27 | 1 | 602,326.8 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
102.4 Coins | 981 | 1 | 100,454.4 Coins |
102.3 Coins | 946 | 1 | 96,775.8 Coins |
102.2 Coins | 729 | 1 | 74,503.8 Coins |
102.1 Coins | 957 | 1 | 97,709.7 Coins |
102 Coins | 1 | 1 | 102 Coins |
2.1 Coins | 119 | 1 | 249.9 Coins |
2 Coins | 984 | 1 | 1,968 Coins |
1.2 Coins | 53 | 1 | 63.6 Coins |
1 Coins | 71651 | 1 | 71,651 Coins |
0.9 Coins | 70988 | 1 | 63,889.2 Coins |
0.8 Coins | 954 | 2 | 763.2 Coins |
0.6 Coins | 891 | 1 | 534.6 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️