Loading Data...
Loading Data...
Orders:40
Price:2,148,761.7 Coins
Volume:425
Movement:3,117 Coins
Orders:42
Price:1,598,495.6 Coins
Volume:1,223
Movement:2,692 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
2,148,761.7 Coins | 4 | 1 | 8,595,046.8 Coins |
2,148,761.8 Coins | 6 | 1 | 12,892,570.8 Coins |
2,148,762 Coins | 5 | 1 | 10,743,810 Coins |
2,148,762.1 Coins | 1 | 2 | 2,148,762.1 Coins |
2,148,762.2 Coins | 1 | 1 | 2,148,762.2 Coins |
2,213,121.5 Coins | 1 | 1 | 2,213,121.5 Coins |
2,213,121.9 Coins | 105 | 1 | 232,377,799.5 Coins |
2,213,122 Coins | 6 | 1 | 13,278,732 Coins |
2,213,122.9 Coins | 4 | 1 | 8,852,491.6 Coins |
2,213,123.3 Coins | 2 | 1 | 4,426,246.6 Coins |
2,213,123.6 Coins | 18 | 1 | 39,836,224.8 Coins |
2,213,123.8 Coins | 5 | 1 | 11,065,619 Coins |
2,213,125.2 Coins | 3 | 1 | 6,639,375.6 Coins |
2,227,862 Coins | 1 | 1 | 2,227,862 Coins |
2,244,235.8 Coins | 12 | 1 | 26,930,829.6 Coins |
2,244,236.1 Coins | 1 | 1 | 2,244,236.1 Coins |
2,262,429.9 Coins | 25 | 1 | 56,560,747.5 Coins |
2,262,430.5 Coins | 2 | 1 | 4,524,861 Coins |
2,262,430.7 Coins | 14 | 1 | 31,674,029.8 Coins |
2,262,431 Coins | 6 | 1 | 13,574,586 Coins |
2,262,431.3 Coins | 4 | 1 | 9,049,725.2 Coins |
2,262,431.6 Coins | 19 | 1 | 42,986,200.4 Coins |
2,328,688.7 Coins | 1 | 1 | 2,328,688.7 Coins |
2,328,690.4 Coins | 1 | 1 | 2,328,690.4 Coins |
2,456,733.2 Coins | 5 | 1 | 12,283,666 Coins |
2,456,733.4 Coins | 1 | 1 | 2,456,733.4 Coins |
2,456,733.6 Coins | 4 | 1 | 9,826,934.4 Coins |
2,456,735.1 Coins | 7 | 1 | 17,197,145.7 Coins |
2,500,000 Coins | 60 | 1 | 150,000,000 Coins |
2,507,355 Coins | 1 | 1 | 2,507,355 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
1,598,495.6 Coins | 17 | 1 | 27,174,425.2 Coins |
1,598,495.5 Coins | 7 | 1 | 11,189,468.5 Coins |
1,598,495.3 Coins | 16 | 1 | 25,575,924.8 Coins |
1,598,495.2 Coins | 2 | 1 | 3,196,990.4 Coins |
1,569,533.3 Coins | 64 | 1 | 100,450,131.2 Coins |
1,569,532.7 Coins | 160 | 1 | 251,125,232 Coins |
1,569,532.5 Coins | 6 | 1 | 9,417,195 Coins |
1,569,530.9 Coins | 2 | 1 | 3,139,061.8 Coins |
1,569,530.8 Coins | 10 | 1 | 15,695,308 Coins |
1,535,657.2 Coins | 4 | 1 | 6,142,628.8 Coins |
1,535,657.1 Coins | 25 | 1 | 38,391,427.5 Coins |
1,535,657 Coins | 2 | 1 | 3,071,314 Coins |
1,010,122.9 Coins | 4 | 1 | 4,040,491.6 Coins |
946,809 Coins | 160 | 1 | 151,489,440 Coins |
946,806.9 Coins | 16 | 1 | 15,148,910.4 Coins |
946,806.5 Coins | 4 | 1 | 3,787,226 Coins |
946,806.3 Coins | 4 | 1 | 3,787,225.2 Coins |
946,806.1 Coins | 1 | 1 | 946,806.1 Coins |
946,805 Coins | 4 | 1 | 3,787,220 Coins |
810,000.2 Coins | 1 | 1 | 810,000.2 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️