Loading Data...
Loading Data...
Orders:250
Price:2,944.1 Coins
Volume:3,443
Movement:2,349 Coins
Orders:13
Price:110 Coins
Volume:2,613
Movement:5,659 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
2,944.1 Coins | 2 | 1 | 5,888.2 Coins |
2,944.2 Coins | 1 | 1 | 2,944.2 Coins |
2,944.3 Coins | 4 | 2 | 11,777.2 Coins |
2,944.4 Coins | 1 | 1 | 2,944.4 Coins |
3,259.3 Coins | 1 | 1 | 3,259.3 Coins |
3,259.4 Coins | 2 | 1 | 6,518.8 Coins |
3,259.5 Coins | 3 | 1 | 9,778.5 Coins |
3,609.4 Coins | 1 | 1 | 3,609.4 Coins |
3,609.6 Coins | 1 | 1 | 3,609.6 Coins |
3,609.7 Coins | 2 | 1 | 7,219.4 Coins |
3,609.8 Coins | 1 | 1 | 3,609.8 Coins |
3,609.9 Coins | 1 | 1 | 3,609.9 Coins |
3,610 Coins | 10 | 1 | 36,100 Coins |
3,610.1 Coins | 1 | 1 | 3,610.1 Coins |
3,610.2 Coins | 2 | 1 | 7,220.4 Coins |
3,610.3 Coins | 26 | 1 | 93,867.8 Coins |
3,610.4 Coins | 1 | 1 | 3,610.4 Coins |
3,610.5 Coins | 2 | 1 | 7,221 Coins |
3,610.6 Coins | 1 | 1 | 3,610.6 Coins |
3,610.7 Coins | 1 | 1 | 3,610.7 Coins |
3,610.8 Coins | 1 | 1 | 3,610.8 Coins |
3,610.9 Coins | 2 | 1 | 7,221.8 Coins |
3,999.9 Coins | 3 | 2 | 11,999.7 Coins |
8,813.6 Coins | 3 | 1 | 26,440.8 Coins |
8,813.7 Coins | 1 | 1 | 8,813.7 Coins |
8,813.8 Coins | 4 | 1 | 35,255.2 Coins |
8,813.9 Coins | 1 | 1 | 8,813.9 Coins |
8,814 Coins | 1 | 1 | 8,814 Coins |
8,814.1 Coins | 6 | 1 | 52,884.6 Coins |
8,814.2 Coins | 26 | 1 | 229,169.2 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
110 Coins | 111 | 1 | 12,210 Coins |
100.2 Coins | 174 | 1 | 17,434.8 Coins |
100.1 Coins | 256 | 1 | 25,625.6 Coins |
0.4 Coins | 192 | 2 | 76.8 Coins |
0.3 Coins | 181 | 1 | 54.3 Coins |
0.2 Coins | 991 | 4 | 198.2 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️