Loading Data...
Loading Data...
Orders:512
Price:49.2 Coins
Volume:621,641
Movement:57,754 Coins
Orders:16
Price:1.6 Coins
Volume:719,527
Movement:58,005 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
49.2 Coins | 227 | 1 | 11,168.4 Coins |
49.3 Coins | 3 | 1 | 147.9 Coins |
49.4 Coins | 760 | 1 | 37,544 Coins |
49.5 Coins | 512 | 1 | 25,344 Coins |
49.6 Coins | 256 | 1 | 12,697.6 Coins |
49.7 Coins | 1222 | 2 | 60,733.4 Coins |
49.8 Coins | 2048 | 2 | 101,990.4 Coins |
49.9 Coins | 10995 | 12 | 548,650.5 Coins |
50 Coins | 3072 | 7 | 153,600 Coins |
67.2 Coins | 12 | 1 | 806.4 Coins |
67.3 Coins | 1520 | 1 | 102,296 Coins |
67.4 Coins | 408 | 1 | 27,499.2 Coins |
67.7 Coins | 3273 | 3 | 221,582.1 Coins |
67.8 Coins | 579 | 1 | 39,256.2 Coins |
67.9 Coins | 5 | 1 | 339.5 Coins |
68 Coins | 11 | 1 | 748 Coins |
72.5 Coins | 519 | 1 | 37,627.5 Coins |
72.6 Coins | 3076 | 2 | 223,317.6 Coins |
72.7 Coins | 3 | 1 | 218.1 Coins |
73.5 Coins | 78 | 1 | 5,733 Coins |
73.7 Coins | 89 | 1 | 6,559.3 Coins |
74.3 Coins | 2 | 5 | 148.6 Coins |
74.4 Coins | 35 | 1 | 2,604 Coins |
74.6 Coins | 64 | 1 | 4,774.4 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
1.6 Coins | 1003 | 1 | 1,604.8 Coins |
1.5 Coins | 7 | 1 | 10.5 Coins |
1.4 Coins | 71452 | 1 | 100,032.8 Coins |
0.3 Coins | 71621 | 1 | 21,486.3 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️