Loading Data...
Loading Data...
Orders:76
Price:2,999.7 Coins
Volume:12,956
Movement:6,760 Coins
Orders:13
Price:2,113.3 Coins
Volume:21,802
Movement:38,337 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
2,999.7 Coins | 30 | 1 | 89,991 Coins |
2,999.8 Coins | 9 | 1 | 26,998.2 Coins |
2,999.9 Coins | 2 | 1 | 5,999.8 Coins |
6,395 Coins | 1737 | 1 | 11,108,115 Coins |
6,871.2 Coins | 12 | 1 | 82,454.4 Coins |
7,400.5 Coins | 54 | 2 | 399,627 Coins |
7,400.6 Coins | 7 | 1 | 51,804.2 Coins |
7,400.9 Coins | 9 | 1 | 66,608.1 Coins |
7,401.7 Coins | 20 | 1 | 148,034 Coins |
7,401.9 Coins | 10 | 1 | 74,019 Coins |
13,710.8 Coins | 5 | 1 | 68,554 Coins |
22,619.6 Coins | 45 | 1 | 1,017,882 Coins |
22,620.1 Coins | 31 | 1 | 701,223.1 Coins |
22,620.2 Coins | 1 | 1 | 22,620.2 Coins |
22,620.3 Coins | 3543 | 2 | 80,143,722.9 Coins |
22,620.6 Coins | 50 | 1 | 1,131,030 Coins |
22,621.1 Coins | 12 | 1 | 271,453.2 Coins |
24,899.9 Coins | 25 | 1 | 622,497.5 Coins |
27,208.8 Coins | 2 | 1 | 54,417.6 Coins |
27,209.7 Coins | 1 | 1 | 27,209.7 Coins |
29,998.4 Coins | 1 | 1 | 29,998.4 Coins |
29,998.5 Coins | 20 | 1 | 599,970 Coins |
29,998.7 Coins | 31 | 1 | 929,959.7 Coins |
29,998.9 Coins | 166 | 1 | 4,979,817.4 Coins |
29,999.2 Coins | 2 | 1 | 59,998.4 Coins |
29,999.4 Coins | 2 | 1 | 59,998.8 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
2,113.3 Coins | 829 | 1 | 1,751,925.7 Coins |
2,113.2 Coins | 4974 | 1 | 10,511,056.8 Coins |
2,113.1 Coins | 204 | 1 | 431,072.4 Coins |
2,112.7 Coins | 1762 | 1 | 3,722,577.4 Coins |
2,111.8 Coins | 64 | 1 | 135,155.2 Coins |
2,111.5 Coins | 2968 | 1 | 6,266,932 Coins |
2,110.8 Coins | 532 | 1 | 1,122,945.6 Coins |
855 Coins | 1 | 1 | 855 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️