Loading Data...
Loading Data...
Orders:56
Price:1,137,697.4 Coins
Volume:1,276
Movement:26,511 Coins
Orders:148
Price:1,042,069.5 Coins
Volume:5,257
Movement:22,880 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
1,137,697.4 Coins | 1 | 1 | 1,137,697.4 Coins |
1,137,697.5 Coins | 1 | 1 | 1,137,697.5 Coins |
1,137,697.6 Coins | 2 | 1 | 2,275,395.2 Coins |
1,137,697.9 Coins | 2 | 1 | 2,275,395.8 Coins |
1,137,698 Coins | 2 | 1 | 2,275,396 Coins |
1,137,698.1 Coins | 2 | 1 | 2,275,396.2 Coins |
1,148,767.3 Coins | 1 | 1 | 1,148,767.3 Coins |
1,148,767.5 Coins | 1 | 1 | 1,148,767.5 Coins |
1,148,767.7 Coins | 10 | 1 | 11,487,677 Coins |
1,148,768.1 Coins | 1 | 1 | 1,148,768.1 Coins |
1,161,715.8 Coins | 2 | 1 | 2,323,431.6 Coins |
1,176,102 Coins | 4 | 1 | 4,704,408 Coins |
1,176,102.1 Coins | 6 | 1 | 7,056,612.6 Coins |
1,180,863.7 Coins | 1 | 1 | 1,180,863.7 Coins |
1,184,294.5 Coins | 1 | 1 | 1,184,294.5 Coins |
1,200,000 Coins | 12 | 1 | 14,400,000 Coins |
1,209,004.3 Coins | 1 | 1 | 1,209,004.3 Coins |
1,217,995.7 Coins | 1 | 1 | 1,217,995.7 Coins |
1,217,995.9 Coins | 1 | 1 | 1,217,995.9 Coins |
1,217,999.6 Coins | 1 | 1 | 1,217,999.6 Coins |
1,218,002.1 Coins | 1 | 1 | 1,218,002.1 Coins |
1,229,075.4 Coins | 1 | 1 | 1,229,075.4 Coins |
1,229,076.6 Coins | 1 | 1 | 1,229,076.6 Coins |
1,229,080.8 Coins | 2 | 1 | 2,458,161.6 Coins |
1,250,000 Coins | 2 | 1 | 2,500,000 Coins |
1,251,807.1 Coins | 11 | 1 | 13,769,878.1 Coins |
1,251,809.6 Coins | 1 | 1 | 1,251,809.6 Coins |
1,279,790.2 Coins | 1 | 1 | 1,279,790.2 Coins |
1,279,793.2 Coins | 1 | 1 | 1,279,793.2 Coins |
1,300,000 Coins | 493 | 3 | 640,900,000 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
1,042,069.5 Coins | 29 | 1 | 30,220,015.5 Coins |
1,042,069.3 Coins | 34 | 1 | 35,430,356.2 Coins |
1,042,069.1 Coins | 989 | 1 | 1,030,606,339.9 Coins |
1,042,068.8 Coins | 43 | 1 | 44,808,958.4 Coins |
1,042,068.7 Coins | 73 | 1 | 76,071,015.1 Coins |
1,042,068.5 Coins | 16 | 1 | 16,673,096 Coins |
1,037,035.6 Coins | 40 | 1 | 41,481,424 Coins |
1,037,035 Coins | 35 | 1 | 36,296,225 Coins |
1,037,034.6 Coins | 128 | 1 | 132,740,428.8 Coins |
1,037,034.4 Coins | 1 | 2 | 1,037,034.4 Coins |
1,037,033.7 Coins | 18 | 1 | 18,666,606.6 Coins |
1,037,032.4 Coins | 33 | 1 | 34,222,069.2 Coins |
1,037,032.3 Coins | 4 | 1 | 4,148,129.2 Coins |
1,037,031.8 Coins | 39 | 1 | 40,444,240.2 Coins |
1,037,031.2 Coins | 24 | 1 | 24,888,748.8 Coins |
1,037,031 Coins | 94 | 1 | 97,480,914 Coins |
1,037,030.5 Coins | 23 | 1 | 23,851,701.5 Coins |
1,037,030.4 Coins | 13 | 1 | 13,481,395.2 Coins |
1,037,030.3 Coins | 19 | 1 | 19,703,575.7 Coins |
1,037,029 Coins | 10 | 1 | 10,370,290 Coins |
1,032,254.8 Coins | 21 | 1 | 21,677,350.8 Coins |
1,032,254.5 Coins | 27 | 2 | 27,870,871.5 Coins |
1,032,254.3 Coins | 12 | 2 | 12,387,051.6 Coins |
1,032,249.7 Coins | 36 | 1 | 37,160,989.2 Coins |
1,032,246.8 Coins | 8 | 1 | 8,257,974.4 Coins |
1,032,245.4 Coins | 91 | 1 | 93,934,331.4 Coins |
1,032,244.5 Coins | 17 | 1 | 17,548,156.5 Coins |
1,031,121.9 Coins | 82 | 2 | 84,551,995.8 Coins |
1,031,120.9 Coins | 2 | 1 | 2,062,241.8 Coins |
1,029,499.9 Coins | 12 | 1 | 12,353,998.8 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️