Loading Data...
Loading Data...
Orders:128
Price:6,136.2 Coins
Volume:10,372
Movement:5,303 Coins
Orders:2
Price:5,001.3 Coins
Volume:40,506
Movement:39,776 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
6,136.2 Coins | 2 | 1 | 12,272.4 Coins |
6,136.3 Coins | 23 | 1 | 141,134.9 Coins |
6,136.4 Coins | 1 | 1 | 6,136.4 Coins |
6,136.5 Coins | 27 | 1 | 165,685.5 Coins |
6,262.6 Coins | 3 | 1 | 18,787.8 Coins |
6,262.7 Coins | 32 | 1 | 200,406.4 Coins |
6,262.8 Coins | 1 | 1 | 6,262.8 Coins |
6,262.9 Coins | 5 | 1 | 31,314.5 Coins |
6,263.1 Coins | 3 | 1 | 18,789.3 Coins |
6,263.2 Coins | 41 | 2 | 256,791.2 Coins |
6,263.3 Coins | 6 | 1 | 37,579.8 Coins |
6,263.4 Coins | 1 | 1 | 6,263.4 Coins |
6,263.5 Coins | 9 | 1 | 56,371.5 Coins |
6,403.9 Coins | 1 | 1 | 6,403.9 Coins |
6,404 Coins | 9 | 2 | 57,636 Coins |
6,404.1 Coins | 1 | 1 | 6,404.1 Coins |
6,404.2 Coins | 31 | 1 | 198,530.2 Coins |
6,404.3 Coins | 22 | 1 | 140,894.6 Coins |
6,404.4 Coins | 1591 | 1 | 10,189,400.4 Coins |
6,404.8 Coins | 2012 | 1 | 12,886,457.6 Coins |
6,404.9 Coins | 1 | 1 | 6,404.9 Coins |
6,405 Coins | 5 | 1 | 32,025 Coins |
6,561.3 Coins | 24 | 1 | 157,471.2 Coins |
6,561.4 Coins | 10 | 1 | 65,614 Coins |
6,561.5 Coins | 10 | 1 | 65,615 Coins |
6,735.4 Coins | 34 | 1 | 229,003.6 Coins |
6,735.5 Coins | 1 | 1 | 6,735.5 Coins |
6,735.7 Coins | 16 | 1 | 107,771.2 Coins |
6,735.8 Coins | 1 | 1 | 6,735.8 Coins |
6,736 Coins | 5 | 1 | 33,680 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
5,001.3 Coins | 228 | 1 | 1,140,296.4 Coins |
5,001.2 Coins | 40278 | 1 | 201,438,333.6 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️