Loading Data...
Loading Data...
Orders:64
Price:7,250 Coins
Volume:1,507
Movement:6,484 Coins
Orders:114
Price:362.2 Coins
Volume:16,726
Movement:5,031 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
7,250 Coins | 20 | 1 | 145,000 Coins |
7,499 Coins | 17 | 2 | 127,483 Coins |
7,499.1 Coins | 17 | 1 | 127,484.7 Coins |
7,499.3 Coins | 7 | 1 | 52,495.1 Coins |
7,499.4 Coins | 5 | 1 | 37,497 Coins |
7,499.5 Coins | 35 | 1 | 262,482.5 Coins |
7,499.6 Coins | 35 | 1 | 262,486 Coins |
7,499.7 Coins | 35 | 1 | 262,489.5 Coins |
7,499.8 Coins | 35 | 1 | 262,493 Coins |
7,499.9 Coins | 35 | 1 | 262,496.5 Coins |
7,899.2 Coins | 31 | 1 | 244,875.2 Coins |
7,899.3 Coins | 32 | 1 | 252,777.6 Coins |
7,998.5 Coins | 7 | 1 | 55,989.5 Coins |
7,999.4 Coins | 7 | 1 | 55,995.8 Coins |
7,999.8 Coins | 104 | 3 | 831,979.2 Coins |
7,999.9 Coins | 70 | 2 | 559,993 Coins |
8,000 Coins | 127 | 4 | 1,016,000 Coins |
11,998.5 Coins | 11 | 1 | 131,983.5 Coins |
11,999.2 Coins | 6 | 2 | 71,995.2 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
362.2 Coins | 221 | 1 | 80,046.2 Coins |
362.1 Coins | 345 | 2 | 124,924.5 Coins |
362 Coins | 180 | 1 | 65,160 Coins |
361.8 Coins | 196 | 1 | 70,912.8 Coins |
361.7 Coins | 30 | 2 | 10,851 Coins |
361.5 Coins | 191 | 2 | 69,046.5 Coins |
361.4 Coins | 256 | 1 | 92,518.4 Coins |
361.3 Coins | 512 | 2 | 184,985.6 Coins |
361.2 Coins | 207 | 1 | 74,768.4 Coins |
250.5 Coins | 187 | 2 | 46,843.5 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️