Loading Data...
Loading Data...
Orders:266
Price:489,997.3 Coins
Volume:4,884
Movement:6,522 Coins
Orders:26
Price:298,557.1 Coins
Volume:455
Movement:729 Coins
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
489,997.3 Coins | 1 | 1 | 489,997.3 Coins |
489,997.4 Coins | 35 | 1 | 17,149,909 Coins |
489,997.5 Coins | 34 | 2 | 16,659,915 Coins |
489,997.9 Coins | 2 | 1 | 979,995.8 Coins |
489,998 Coins | 4 | 2 | 1,959,992 Coins |
489,999.2 Coins | 62 | 3 | 30,379,950.4 Coins |
489,999.3 Coins | 1 | 1 | 489,999.3 Coins |
489,999.6 Coins | 3 | 1 | 1,469,998.8 Coins |
489,999.9 Coins | 1 | 1 | 489,999.9 Coins |
490,000 Coins | 93 | 4 | 45,570,000 Coins |
494,372.9 Coins | 30 | 1 | 14,831,187 Coins |
503,908.8 Coins | 1 | 2 | 503,908.8 Coins |
503,909 Coins | 15 | 1 | 7,558,635 Coins |
503,910.5 Coins | 7 | 1 | 3,527,373.5 Coins |
545,240.2 Coins | 5 | 1 | 2,726,201 Coins |
545,240.3 Coins | 1 | 2 | 545,240.3 Coins |
Price per unit | Amount | Orders | Coin Equivalent |
---|---|---|---|
298,557.1 Coins | 1 | 1 | 298,557.1 Coins |
298,557 Coins | 4 | 1 | 1,194,228 Coins |
288,481.1 Coins | 4 | 1 | 1,153,924.4 Coins |
288,481 Coins | 1 | 1 | 288,481 Coins |
288,480.9 Coins | 9 | 1 | 2,596,328.1 Coins |
288,480.7 Coins | 2 | 1 | 576,961.4 Coins |
277,874.3 Coins | 18 | 1 | 5,001,737.4 Coins |
277,874.2 Coins | 2 | 1 | 555,748.4 Coins |
266,709.7 Coins | 9 | 1 | 2,400,387.3 Coins |
266,709.6 Coins | 4 | 1 | 1,066,838.4 Coins |
266,709.5 Coins | 256 | 1 | 68,277,632 Coins |
266,709.4 Coins | 52 | 1 | 13,868,888.8 Coins |
266,709.3 Coins | 1 | 1 | 266,709.3 Coins |
247,187.9 Coins | 20 | 1 | 4,943,758 Coins |
247,187.4 Coins | 34 | 1 | 8,404,371.6 Coins |
247,186.1 Coins | 3 | 1 | 741,558.3 Coins |
We use cookies for analytics. By clicking the "Yes, I understand" button, you consent our use of cookies. View our Privacy Policy ↗️